Used Vehicle
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
Vehicle | 2011 Volkswagen Amarok 2H TDI400 4Mot Trendline White 6 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 228,154 kms |
Drive Type | 4WD |
Rego | YJC616 |
StockNo | 7609 |
VIN | WV1ZZZ2HZB8017786 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 2800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Diff lock(s) |
Disc Brakes Front Ventilated | Door - Rear Tailgate |
Door Pockets - 1st row (Front) | Electronic Differential Lock |
Engine Immobiliser | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Rear Step bumper |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Storage Compartment - Under Floor Driver |
Storage Compartment - Under Floor Front Pass. | Suspension - Heavy Duty |
Tacho | Trim - Cloth |
Trip Computer |
Dealer Summary
***call*txt***O400.22.60.29***
***call*txt***O400.22.60.29***